Certificación ISO 9001/10002/14001/45001
Documenation - Guardrail Systems
FiberrGuard™ FRP Guardrail Systems
Modular, corrosion-resistant fiberglass guardrail systems for industrial and infrastructure applications
Technical Overview
FiberrGuard FRP guardrail systems are manufactured from fiberglass-reinforced plastic composites for industrial, infrastructure, marine, utility, wastewater, and corrosive environments.
The system combines pultruded structural profiles with molded connection components to provide long service life, high strength-to-weight performance, electrical non-conductivity, and minimal maintenance.
Pigments are integrated into the resin during manufacturing, producing self-colored profiles that do not require routine painting or coating for corrosion protection.
Typical Applications
FiberrGuard systems are commonly used where corrosion resistance, electrical insulation, environmental durability, and reduced maintenance are required. Compared with conventional metal systems, FRP does not rust and does not depend on periodic repainting for corrosion protection.
Advantages
FiberrGuard combines corrosion resistance, electrical safety, lightweight construction, and long-term durability for demanding industrial and infrastructure environments.
| Feature | Description |
|---|---|
| Corrosion Resistance | Resistant to chemicals, moisture, salt air, and harsh industrial environments. |
| Nonconductive | Electrically insulating composite material suitable for applications where metallic conductivity is undesirable. |
| Lightweight | Reduced structural dead load, shipping weight, and handling requirements compared with steel systems. |
| High Strength | Structural fiberglass reinforcement provides high strength and stiffness relative to component weight. |
| Low Maintenance | No rusting, flaking, or routine repainting for corrosion protection. |
| UV Resistance | UV-resistant formulations are available to support exterior color and material performance. |
| Fire-Performance Options | Fire-retardant resin systems intended for ASTM E84 Class A or Class C configurations are available. |
| Ease of Installation | Modular, lightweight components can be cut, drilled, fitted, and installed using common fabrication and installation equipment. |
Guardrail System Components
FiberrGuard systems are assembled from modular pultruded profiles and molded connection components designed for consistent fit and efficient installation. Component selection depends on the railing layout, mounting method, stair geometry, kick-plate requirements, and project specifications.
Technical Data
The following data summarizes the representative properties of the fiberglass reinforcement, resin matrix, and finished pultruded FRP profiles used in the guardrail system.
Glass Fiber Roving Technical Data
| Property | Imperial Units | Metric Units |
|---|---|---|
| Hardness, Barcol | — | 45 |
| Tensile Strength | 283–319 ksi | 1,950–2,200 MPa |
| Modulus of Elasticity | 8.7–10.9 Msi | 60–75 GPa |
| Flexural Strength | 27.6 ksi | 190 MPa |
| Density | 0.094 lb/in³ | 2.6 g/cm³ |
| Maximum Operating Temperature | 392°F | 200°C |
Resin Technical Data
| Property | Imperial Units | Metric Units |
|---|---|---|
| Hardness, Barcol | — | 70–80 |
| Tensile Strength | 8.7–10.2 ksi | 60–70 MPa |
| Modulus of Elasticity | 0.58–0.73 Msi | 4–5 GPa |
| Flexural Strength | 18.9–21.8 ksi | 130–150 MPa |
| Density | 0.041 lb/in³ | 1.12 g/cm³ |
| Maximum Operating Temperature | 284°F | 140°C |
| Water Absorption | — | 0.1% |
FRP Profile Mechanical Properties
| Test | Standard | Imperial Units | Metric Units |
|---|---|---|---|
| Tensile Stress LW | ASTM D638 | 63.3 ksi | 436.2 MPa |
| Tensile Modulus LW | ASTM D638 | 4.06 Msi | 28 GPa |
| Tensile Stress CW | ASTM D638 | 8.0 ksi | 55 MPa |
| Tensile Modulus CW | ASTM D638 | 1.23 Msi | 8.5 GPa |
| Flexural Stress LW | ASTM D790 | 55.1 ksi | 380 MPa |
| Modulus of Elasticity LW | ASTM D790 | 3.48 Msi | 24 GPa |
| Flexural Stress CW | ASTM D790 | 15.2 ksi | 105 MPa |
| Modulus of Elasticity CW | ASTM D790 | 1.31 Msi | 9 GPa |
| Compressive Stress LW | ASTM D695 | 55.1 ksi | 380 MPa |
| Compressive Modulus LW | ASTM D695 | 3.89 Msi | 26.8 GPa |
| Compressive Stress CW | ASTM D695 | 17.4 ksi | 120 MPa |
| Compressive Modulus CW | ASTM D695 | 1.09 Msi | 7.5 GPa |
| Bearing Stress LW | ASTM D953 | 31.9 ksi | 220 MPa |
| Bearing Stress CW | ASTM D953 | 30.5 ksi | 210 MPa |
| Notched Izod Impact LW | ASTM D256 | 1.25 ft-lb/in | 1.48 m·kg/cm |
| Notched Izod Impact CW | ASTM D256 | 0.36 ft-lb/in | 0.43 m·kg/cm |
| Shear Modulus | TS EN ISO 13706 | 0.45 Msi | 3.1 GPa |
| Poisson’s Ratio | ASTM D3039 | — | 0.33 |
| Short-Beam Shear | ASTM D2344 | 6.5 ksi | 45 MPa |
| 24-Hour Water Absorption | ASTM D570 | — | 0.37% |
| Density | ASTM D792 | 0.067 lb/in³ | 1.85 g/cm³ |
OSHA Guardrail Requirements
The following overview summarizes principal OSHA dimensional and load criteria relevant to industrial platforms, walkways, mezzanines, stairs, and elevated work areas under 29 CFR 1910.28 and 1910.29.
Contact Fiberr USA
sales@fiberrusa.com
+1 (954) 328-2218