Certifié ISO 9001/10002/14001/45001
Documentation - Molded Grating - 1.5x1.5xh1.2-standard
1.5 × 1.5 × H 1.2" (38 × 38 × H 30 mm) Standard
Product Overview
This 1.2-inch-deep molded FRP grating uses a square 1.5-inch × 1.5-inch mesh with a 68% open area. The square mesh provides comparable support characteristics in both panel directions, allowing flexible panel orientation and field fabrication while maintaining drainage, airflow, and light transmission.
The additional depth provides greater stiffness and load capacity than the 1-inch-deep version without the added weight of a full 1.5-inch panel. Common uses include pedestrian walkways, maintenance platforms, equipment access areas, trench covers, wastewater facilities, marine environments, food-processing plants, chemical-processing facilities, and other corrosive locations requiring lightweight, nonconductive grating.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length | 38 mm | 1.5 in |
| Mesh Width | 38 mm | 1.5 in |
| Mesh Thickness | 30 mm | 1.2 in |
| Bar Thickness at Top | 6.5 mm | 0.26 in |
| Bar Thickness at Bottom | 5 mm | 0.20 in |
| Maximum Panel Width | 991 mm | 39 in |
| Maximum Panel Length | 4039 mm | 159 in |
| Weight | 14.65 kg/m2 | 3.0 lb/ft2 |
Load Tables
Uniform Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft2 |
65 lb/ft2 |
100 lb/ft2 |
150 lb/ft2 |
200 lb/ft2 |
300 lb/ft2 |
500 lb/ft2 |
1,000 lb/ft2 |
2,000 lb/ft2 |
Maximum Recommended Load (lb/ft2) |
Ultimate Load (lb/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.03 | 0.06 | 0.11 | 2,254 | 11,272 |
| 18 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.13 | 0.27 | 0.54 | 1,069 | 5,346 |
| 24 | 0.04 | 0.06 | 0.08 | 0.13 | 0.16 | 0.26 | 0.43 | — | — | 578 | 2,889 |
| 30 | 0.10 | 0.12 | 0.18 | 0.27 | 0.36 | 0.52 | 0.87 | — | — | 358 | 1,790 |
| 36 | 0.20 | 0.27 | 0.40 | 0.60 | 0.80 | — | — | — | — | 247 | 1,235 |
| 42 | 0.34 | 0.40 | 0.60 | — | — | — | — | — | — | 189 | 944 |
Line Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft |
100 lb/ft |
200 lb/ft |
300 lb/ft |
500 lb/ft |
1,000 lb/ft |
2,000 lb/ft |
Maximum Recommended Load (lb/ft) |
Ultimate Load (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 0.12 | 1,154 | 5,770 |
| 18 | 0.02 | 0.03 | 0.06 | 0.09 | 0.15 | 0.28 | 0.56 | 801 | 4,005 |
| 24 | 0.03 | 0.07 | 0.13 | 0.20 | 0.32 | 0.64 | — | 577 | 2,887 |
| 30 | 0.06 | 0.12 | 0.23 | 0.35 | 0.58 | — | — | 439 | 2,195 |
| 36 | 0.10 | 0.23 | 0.45 | 0.68 | — | — | — | 385 | 1,924 |
| 42 | 0.17 | 0.30 | 0.56 | 0.84 | — | — | — | 341 | 1,707 |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.