Skip to content

Documentation - Molded Grating - Available Mesh & Panel Dimensions

Fiberr offers a wide variety of mesh dimensions. The following tables provide an overview of our available dimensions. Panels can be manufactured in any dimension up to the maximum noted for each mesh size.

Imperial Dimensions

Table 1A: Molded Grating Product Table — Imperial

Description Style Open Area
(%)
Mesh Length
(in)
Mesh Width
(in)
Mesh Thickness
(in)
Max Panel Width
(in)
Max Panel Length
(in)
Weight
(lb/ft2)
0.75 x 0.75 x H 1" Minimesh Minimesh 44% 0.75 0.75 1.00 48 144 3.1
0.75 x 0.75 x H 1.2" Minimesh Minimesh 44% 0.75 0.75 1.20 39 159 3.8
0.75 x 0.75 x H 1.5" Minimesh Minimesh 44% 0.75 0.75 1.50 48 144 4.8
0.75 x 4 x H 1" Standard Standard 62% 0.75 4.00 1.00 48 144 3.0
0.75 x 4 x H 1.5" Standard Standard 62% 0.75 4.00 1.50 48 144 4.5
1 x 2 x H 1.5" High Capacity High Capacity 44% 1.00 2.00 1.50 48 144 6.9
1 x 2 x H 2" High Capacity High Capacity 39% 1.00 2.00 2.00 48 144 8.4
1 x 4 x H 1" Standard Standard 67% 1.00 4.00 1.00 48 144 2.5
1 x 6 x H 1.5" Standard Standard 64% 1.00 6.00 1.50 48 144 4.7
1.5 x 1.5 x H 1" Standard Standard 68% 1.50 1.50 1.00 48 144 2.5
1.5 x 1.5 x H 1.2" Standard Standard 70% 1.50 1.50 1.20 39 159 3.0
1.5 x 1.5 x H 1.5" Standard Standard 67% 1.50 1.50 1.50 60 144 3.8
1.5 x 1.5 x H 2" High Capacity High Capacity 52% 1.50 1.50 2.00 48 144 8.0
1.5 x 1.5 x H 2.25" High Capacity High Capacity 52% 1.50 1.50 2.25 41 157 9.2
1.5 x 6 x H 1.5" Stair Tread Stair Tread 74% 1.50 6.00 1.50 24.25 144 4.7
1.75 x 1.75 x H 1" Diamond (Future) Diamond (Future) 68% 1.75 1.75 1.00 48 144 2.4
2 x 2 x H 0.6" Square Fencing Square Fencing 72% 2.00 2.00 0.60 39 159 1.3
2 x 2 x H 2" Standard Standard 72% 2.00 2.00 2.00 48 144 4.8
2.25 x 2.25 x H 0.5" Diamond (Future) Diamond (Future) 72% 2.25 2.25 0.50 48 144 1.2

Metric Dimensions

Table 1B: Molded Grating Product Table — Metric

Description Style Open Area
(%)
Mesh Length
(mm)
Mesh Width
(mm)
Mesh Thickness
(mm)
Max Panel Width
(mm)
Max Panel Length
(mm)
Weight
(kg/m2)
19 x 19 x H 25 mm Minimesh Minimesh 44% 19 19 25 1220 3660 15.26
19 x 19 x H 30 mm Minimesh Minimesh 44% 19 19 30 991 4039 18.31
19 x 19 x H 38 mm Minimesh Minimesh 44% 19 19 38 1220 3660 23.19
19 x 100 x H 25 mm Standard Standard 62% 19 100 25 1220 3660 14.65
19 x 100 x H 38 mm Standard Standard 62% 19 100 38 1220 3660 21.97
25 x 50 x H 38 mm High Capacity High Capacity 44% 25 50 38 1220 3660 33.50
25 x 50 x H 50 mm High Capacity High Capacity 39% 25 50 50 1220 3660 41.01
25 x 100 x H 25 mm Standard Standard 67% 25 100 25 1220 3660 12.21
25 x 152 x H 38 mm Standard Standard 64% 25 152 38 1220 3660 22.95
38 x 38 x H 25 mm Standard Standard 68% 38 38 25 1220 3660 12.21
38 x 38 x H 30 mm Standard Standard 70% 38 38 30 991 4039 14.65
38 x 38 x H 38 mm Standard Standard 67% 38 38 38 1524 3660 18.55
38 x 38 x H 50 mm High Capacity High Capacity 52% 38 38 50 1220 3660 39.20
38 x 38 x H 58 mm High Capacity High Capacity 52% 38 38 58 1041 3988 45.00
38 x 152 x H 38 mm Stair Tread Stair Tread 74% 38 152 38 615 3660 22.95
45 x 45 x H 25 mm Diamond (Future) Diamond (Future) 68% 45 45 25 1220 3660 11.52
50 x 50 x H 15 mm Square Fencing Square Fencing 72% 50 50 15 991 4039 6.25
50 x 50 x H 50 mm Standard Standard 72% 50 50 50 1220 3660 23.50
57 x 57 x H 13 mm Diamond (Future) Diamond (Future) 72% 57 57 13 1220 3660 5.86

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare