Certifié ISO 9001/10002/14001/45001
Documentation - Molded Grating - 1.5x1.5xh2.25-high-capacity
1.5 × 1.5 × H 2.25" (38 × 38 × H 58 mm) High Capacity
Product Overview
This 2.25-inch-deep high-capacity molded FRP grating uses a square 1.5-inch × 1.5-inch mesh with heavy load-bearing bars. The square mesh provides comparable support characteristics in both panel directions, while the increased structural depth provides greater stiffness and span capability than the 2-inch high-capacity profile.
Common applications include heavily loaded industrial platforms, equipment access decks, maintenance areas, trench covers, loading and process areas, wastewater and water-treatment facilities, marine structures, chemical-processing plants, and other corrosive environments requiring high structural capacity and nonconductive construction.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length | 38 mm | 1.5 in |
| Mesh Width | 38 mm | 1.5 in |
| Mesh Thickness | 58 mm | 2.25 in |
| Bar Thickness at Top | 11 mm | 0.43 in |
| Bar Thickness at Bottom | 8.5 mm | 0.33 in |
| Maximum Panel Width | 1041 mm | 41 in |
| Maximum Panel Length | 3988 mm | 157 in |
| Weight | 45.0 kg/m2 | 9.2 lb/ft2 |
Load Tables
Uniform Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft2 |
65 lb/ft2 |
100 lb/ft2 |
150 lb/ft2 |
200 lb/ft2 |
300 lb/ft2 |
500 lb/ft2 |
1,000 lb/ft2 |
|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.02 |
| 18 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.02 | 0.05 | 0.09 |
| 24 | <0.01 | <0.01 | 0.01 | 0.02 | 0.04 | 0.06 | 0.11 | 0.15 |
| 30 | <0.01 | 0.01 | 0.04 | 0.05 | 0.08 | 0.13 | 0.18 | 0.32 |
| 36 | 0.01 | 0.05 | 0.08 | 0.11 | 0.16 | — | — | — |
| 42 | 0.04 | 0.09 | 0.15 | 0.20 | 0.31 | — | — | — |
| 48 | 0.07 | 0.13 | 0.22 | 0.32 | — | — | — | — |
Point Load — Deflection in Inches
| Clear Span (in) |
50 lb |
100 lb |
150 lb |
200 lb |
300 lb |
500 lb |
1,000 lb |
2,000 lb |
|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.01 | 0.04 |
| 18 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.02 | 0.04 | 0.08 |
| 24 | <0.01 | <0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.08 | 0.14 |
| 30 | <0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.18 | 0.32 |
| 36 | 0.01 | 0.03 | 0.04 | 0.06 | 0.08 | — | — | — |
| 42 | 0.01 | 0.04 | 0.06 | 0.08 | 0.14 | — | — | — |
| 48 | 0.03 | 0.06 | 0.08 | 0.11 | — | — | — | — |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.