Certifié ISO 9001/10002/14001/45001
Documentation - Molded Grating - .75x4xh1-standard
0.75 × 4 × H 1" (19 × 100 × H 25 mm) Standard
Product Overview
This 1-inch-deep molded FRP grating uses a rectangular 0.75-inch × 4-inch mesh configuration with load-bearing bars positioned at relatively close intervals. The elongated openings provide a high percentage of open area for drainage, airflow, and light transmission while maintaining a lightweight, corrosion-resistant panel.
The directional mesh configuration is suited to applications in which the primary span direction is known and the supporting structure can be aligned with the grating’s load-bearing bars. Common uses include industrial walkways, equipment platforms, drainage covers, maintenance access areas, screening, ventilation panels, wastewater facilities, marine environments, and chemical-processing locations.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length | 19 mm | 0.75 in |
| Mesh Width | 100 mm | 4.0 in |
| Mesh Thickness | 25 mm | 1.0 in |
| Bar Thickness at Top | 7 mm | 0.275 in |
| Bar Thickness at Bottom | 5 mm | 0.20 in |
| Maximum Panel Width | 1220 mm | 48 in |
| Maximum Panel Length | 3660 mm | 144 in |
| Weight | 14.65 kg/m2 | 3.0 lb/ft2 |
Load Tables
Uniform Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft2 |
65 lb/ft2 |
100 lb/ft2 |
150 lb/ft2 |
200 lb/ft2 |
300 lb/ft2 |
500 lb/ft2 |
1,000 lb/ft2 |
2,000 lb/ft2 |
Maximum Recommended Load (lb/ft2) |
Ultimate Load (lb/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.04 | 0.08 | 2,940 | 14,701 |
| 18 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.10 | 0.20 | 0.40 | 1,190 | 5,948 |
| 24 | 0.03 | 0.04 | 0.06 | 0.09 | 0.11 | 0.17 | 0.31 | — | — | 699 | 3,493 |
| 30 | 0.07 | 0.10 | 0.15 | 0.22 | 0.31 | 0.44 | — | — | — | 457 | 2,287 |
| 36 | 0.16 | 0.20 | 0.32 | 0.45 | — | — | — | — | — | 300 | 1,500 |
| 42 | 0.27 | 0.38 | — | — | — | — | — | — | — | 216 | 1,078 |
| 48 | 0.48 | — | — | — | — | — | — | — | — | 165 | 827 |
Line Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft |
100 lb/ft |
200 lb/ft |
300 lb/ft |
500 lb/ft |
1,000 lb/ft |
2,000 lb/ft |
Maximum Recommended Load (lb/ft) |
Ultimate Load (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.07 | 0.14 | 1,463 | 7,317 |
| 18 | 0.01 | 0.02 | 0.04 | 0.06 | 0.11 | 0.21 | 0.43 | 903 | 4,514 |
| 24 | 0.02 | 0.05 | 0.10 | 0.15 | 0.23 | 0.47 | — | 696 | 3,480 |
| 30 | 0.05 | 0.09 | 0.20 | 0.28 | 0.49 | — | — | 561 | 2,804 |
| 36 | 0.08 | 0.17 | 0.33 | 0.51 | — | — | — | 455 | 2,274 |
| 42 | 0.13 | 0.26 | — | — | — | — | — | 418 | 2,088 |
| 48 | 0.18 | 0.41 | — | — | — | — | — | 360 | 1,801 |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.