Certifié ISO 9001/10002/14001/45001
Documentation - Pultruded Shapes - Technical Data - Flat Plate
Overview
Pultruded fiberglass flat plate has a solid rectangular cross-section. Common uses include backing strips, spacers, cover plates, mounting surfaces, and components cut or drilled for fabricated assemblies.
Dimensional Drawing
W = width; t = thickness; L = overall length.
Weight for Product ID 0430 (250 × 3 mm) is not available.
Metric Dimensions
Metric dimensions are shown as supplied.
| Product ID | W - Width (mm) | t - Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| 0440 | 50 | 6 | 0.5600 |
| 0450 | 60 | 10 | 1.1100 |
| 0460 | 80 | 8 | 1.2000 |
| 0420 | 100 | 10 | 1.8500 |
| 0430 | 250 | 3 | Not available |
Imperial Dimensions — Decimal Inches
Converted from metric; rounded to the nearest 0.001 inch.
| Product ID | W - Width (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|
| 0440 | 1.969 | 0.236 | 0.376 |
| 0450 | 2.362 | 0.394 | 0.746 |
| 0460 | 3.150 | 0.315 | 0.806 |
| 0420 | 3.937 | 0.394 | 1.243 |
| 0430 | 9.843 | 0.118 | Not available |
Imperial Dimensions — Nearest 1/8 Inch
Approximate dimensions rounded to the nearest 1/8 inch. Use metric or decimal-inch dimensions for precise sizing.
| Product ID | W - Width (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|
| 0440 | 2" | 1/4" | 0.376 |
| 0450 | 2-3/8" | 3/8" | 0.746 |
| 0460 | 3-1/8" | 3/8" | 0.806 |
| 0420 | 3-7/8" | 3/8" | 1.243 |
| 0430 | 9-7/8" | 1/8" | Not available |
If you cannot find a product by searching the store, please request a quote.