Certifié ISO 9001/10002/14001/45001
Documentation - Pultruded Shapes - Technical Data - Round Tube
Overview
Pultruded fiberglass round tube is a hollow circular section. Common uses include rails, sleeves, spacers, and lightweight tubular frameworks or fabricated assemblies.
Dimensional Drawing
OD = outside diameter; ID = inside diameter; t = wall thickness; L = overall length. *ID is calculated as OD − 2t. FBRR P02 also appears under Louvre (Shutter) in the supplied data.
Metric Dimensions
Metric dimensions are shown as supplied.
| Product ID | OD - Outside Diameter (mm) | ID* - Inside Diameter (mm) | t - Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 0270 | 19 | 15 | 2 | 0.1980 |
| 0280 | 25 | 20 | 2.5 | 0.3300 |
| 0290 | 30 | 26 | 2 | 0.3300 |
| 0300 | 34 | 28 | 3 | 0.5400 |
| 0320 | 37 | 31 | 3 | 0.7540 |
| 0310 | 37 | 33 | 2 | 0.4060 |
| 0330 | 38 | 32 | 3 | 0.6110 |
| 0340 | 40 | 25 | 7.5 | 1.4000 |
| 0350 | 44 | 40 | 2 | 0.5000 |
| 0380 | 50 | 36 | 7 | 1.6800 |
| 0370 | 50 | 40 | 5 | 1.3100 |
| 0360 | 50 | 42 | 4 | 1.0700 |
| 0390 | 51 | 47 | 2 | 0.5500 |
| 0400 | 55 | 38 | 8.5 | 2.3600 |
| 0410 | 58 | 54 | 2 | 0.6670 |
Imperial Dimensions — Decimal Inches
Converted from metric; rounded to the nearest 0.001 inch.
| Product ID | OD - Outside Diameter (in) | ID* - Inside Diameter (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|
| 0270 | 0.748 | 0.591 | 0.079 | 0.133 |
| 0280 | 0.984 | 0.787 | 0.098 | 0.222 |
| 0290 | 1.181 | 1.024 | 0.079 | 0.222 |
| 0300 | 1.339 | 1.102 | 0.118 | 0.363 |
| 0320 | 1.457 | 1.220 | 0.118 | 0.507 |
| 0310 | 1.457 | 1.299 | 0.079 | 0.273 |
| 0330 | 1.496 | 1.260 | 0.118 | 0.411 |
| 0340 | 1.575 | 0.984 | 0.295 | 0.941 |
| 0350 | 1.732 | 1.575 | 0.079 | 0.336 |
| 0380 | 1.969 | 1.417 | 0.276 | 1.129 |
| 0370 | 1.969 | 1.575 | 0.197 | 0.880 |
| 0360 | 1.969 | 1.654 | 0.157 | 0.719 |
| 0390 | 2.008 | 1.850 | 0.079 | 0.370 |
| 0400 | 2.165 | 1.496 | 0.335 | 1.586 |
| 0410 | 2.283 | 2.126 | 0.079 | 0.448 |
Imperial Dimensions — Nearest 1/8 Inch
Approximate dimensions rounded to the nearest 1/8 inch. Use metric or decimal-inch dimensions for precise sizing.
| Product ID | OD - Outside Diameter (in) | ID* - Inside Diameter (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|
| 0270 | 3/4" | 5/8" | 1/8" | 0.133 |
| 0280 | 1" | 3/4" | 1/8" | 0.222 |
| 0290 | 1-1/8" | 1" | 1/8" | 0.222 |
| 0300 | 1-3/8" | 1-1/8" | 1/8" | 0.363 |
| 0320 | 1-1/2" | 1-1/4" | 1/8" | 0.507 |
| 0310 | 1-1/2" | 1-1/4" | 1/8" | 0.273 |
| 0330 | 1-1/2" | 1-1/4" | 1/8" | 0.411 |
| 0340 | 1-5/8" | 1" | 1/4" | 0.941 |
| 0350 | 1-3/4" | 1-5/8" | 1/8" | 0.336 |
| 0380 | 2" | 1-3/8" | 1/4" | 1.129 |
| 0370 | 2" | 1-5/8" | 1/4" | 0.880 |
| 0360 | 2" | 1-5/8" | 1/8" | 0.719 |
| 0390 | 2" | 1-7/8" | 1/8" | 0.370 |
| 0400 | 2-1/8" | 1-1/2" | 3/8" | 1.586 |
| 0410 | 2-1/4" | 2-1/8" | 1/8" | 0.448 |
If you cannot find a product by searching the store, please request a quote.