Certificación ISO 9001/10002/14001/45001
Documentation - Molded Grating - 1.5x1.5xh1.5-standard
1.5 × 1.5 × H 1.5" (38 × 38 × H 38 mm) Standard
Product Overview
This 1.5-inch-deep molded FRP grating uses a square 1.5-inch × 1.5-inch mesh with a 68% open area. The square mesh provides comparable support characteristics in both panel directions, allowing flexible panel orientation and field fabrication while maintaining efficient drainage, airflow, and light transmission.
The 1.5-inch structural depth provides greater stiffness, load capacity, and span capability than the 1-inch and 1.2-inch profiles. Common applications include industrial walkways, elevated platforms, maintenance access areas, trench covers, wastewater and water-treatment facilities, marine structures, food-processing plants, chemical-processing facilities, and other corrosive environments requiring durable, nonconductive grating.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length | 38 mm | 1.5 in |
| Mesh Width | 38 mm | 1.5 in |
| Mesh Thickness | 38 mm | 1.5 in |
| Bar Thickness at Top | 7 mm | 0.28 in |
| Bar Thickness at Bottom | 5 mm | 0.20 in |
| Maximum Panel Width | 1524 mm | 60 in |
| Maximum Panel Length | 3660 mm | 144 in |
| Weight | 18.55 kg/m2 | 3.8 lb/ft2 |
Load Tables
Uniform Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft2 |
65 lb/ft2 |
100 lb/ft2 |
150 lb/ft2 |
200 lb/ft2 |
300 lb/ft2 |
500 lb/ft2 |
1,000 lb/ft2 |
2,000 lb/ft2 |
Maximum Recommended Load (lb/ft2) |
Ultimate Load (lb/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.04 | 0.07 | 3,327 | 16,635 |
| 18 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.14 | 0.28 | 1,354 | 6,772 |
| 24 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.13 | 0.22 | 0.42 | — | 774 | 3,868 |
| 30 | 0.05 | 0.06 | 0.09 | 0.14 | 0.19 | 0.28 | 0.45 | — | — | 537 | 2,683 |
| 36 | 0.10 | 0.13 | 0.19 | 0.29 | 0.38 | — | — | — | — | 361 | 1,806 |
| 42 | 0.18 | 0.21 | 0.35 | — | — | — | — | — | — | 272 | 1,358 |
| 48 | 0.28 | 0.38 | — | — | — | — | — | — | — | 208 | 1,040 |
| 54 | 0.42 | — | — | — | — | — | — | — | — | 165 | 825 |
Line Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft |
100 lb/ft |
200 lb/ft |
300 lb/ft |
500 lb/ft |
1,000 lb/ft |
2,000 lb/ft |
Maximum Recommended Load (lb/ft) |
Ultimate Load (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.11 | 1,593 | 7,963 |
| 18 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.15 | 0.31 | 1,085 | 5,424 |
| 24 | 0.02 | 0.03 | 0.07 | 0.10 | 0.17 | 0.32 | — | 774 | 3,871 |
| 30 | 0.03 | 0.06 | 0.12 | 0.19 | 0.29 | — | — | 615 | 3,077 |
| 36 | 0.05 | 0.11 | 0.22 | 0.33 | — | — | — | 545 | 2,723 |
| 42 | 0.08 | 0.17 | 0.32 | 0.46 | — | — | — | 441 | 2,206 |
| 48 | 0.11 | 0.23 | 0.45 | — | — | — | — | 406 | 2,031 |
| 54 | 0.15 | 0.30 | — | — | — | — | — | 347 | 1,737 |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.