Certificación ISO 9001/10002/14001/45001
Documentation - Molded Grating - 1x6xh1.5-standard
1 × 6 × H 1.5" (25 × 152 × H 38 mm) Standard
Product Overview
This 1.5-inch-deep molded FRP grating uses a directional 1-inch × 6-inch rectangular mesh. The elongated openings provide 64% open area for efficient drainage, airflow, light transmission, and reduced panel weight, while the 1.5-inch depth provides increased stiffness and span capability.
This profile is suited to applications where the primary span direction and support orientation are established. Common uses include industrial walkways, maintenance platforms, equipment access areas, drainage covers, ventilation panels, screening, wastewater facilities, marine structures, chemical-processing plants, and other corrosive environments requiring an open, lightweight, nonconductive panel.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length | 25 mm | 1.0 in |
| Mesh Width | 152 mm | 6.0 in |
| Mesh Thickness | 38 mm | 1.5 in |
| Bar Thickness at Top | 8 mm | 0.32 in |
| Bar Thickness at Bottom | 6 mm | 0.24 in |
| Maximum Panel Width | 1220 mm | 48 in |
| Maximum Panel Length | 3660 mm | 144 in |
| Weight | 22.95 kg/m2 | 4.7 lb/ft2 |
Load Tables
Uniform Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft2 |
100 lb/ft2 |
150 lb/ft2 |
200 lb/ft2 |
250 lb/ft2 |
500 lb/ft2 |
1,000 lb/ft2 |
2,000 lb/ft2 |
Maximum Recommended Load (lb/ft2) |
Ultimate Load (lb/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 3,308 | 16,539 |
| 18 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 0.12 | 1,824 | 9,119 |
| 24 | <0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.08 | 0.16 | 0.30 | 1,064 | 5,322 |
| 30 | 0.02 | 0.04 | 0.05 | 0.07 | 0.09 | 0.18 | 0.35 | — | 705 | 3,527 |
| 36 | 0.04 | 0.07 | 0.11 | 0.15 | 0.19 | 0.35 | — | — | 468 | 2,339 |
| 42 | 0.07 | 0.14 | 0.21 | 0.25 | 0.34 | 0.68 | — | — | 349 | 1,744 |
| 48 | 0.11 | 0.22 | 0.33 | 0.47 | 0.54 | — | — | — | 262 | 1,312 |
| 54 | 0.17 | 0.35 | 0.52 | — | — | — | — | — | 203 | 1,014 |
| 60 | 0.27 | 0.51 | — | — | — | — | — | — | 173 | 864 |
Line Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft |
100 lb/ft |
150 lb/ft |
200 lb/ft |
250 lb/ft |
500 lb/ft |
1,000 lb/ft |
2,000 lb/ft |
Maximum Recommended Load (lb/ft) |
Ultimate Load (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.03 | 0.05 | 2,080 | 10,402 |
| 18 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.07 | 0.13 | 1,374 | 6,869 |
| 24 | <0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.06 | 0.13 | 0.25 | 1,004 | 5,021 |
| 30 | 0.01 | 0.02 | 0.03 | 0.05 | 0.06 | 0.12 | 0.23 | 0.49 | 865 | 4,325 |
| 36 | 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.19 | 0.39 | — | 700 | 3,501 |
| 42 | 0.03 | 0.06 | 0.09 | 0.11 | 0.16 | 0.29 | 0.59 | — | 576 | 2,881 |
| 48 | 0.04 | 0.09 | 0.13 | 0.18 | 0.22 | 0.47 | — | — | 506 | 2,529 |
| 54 | 0.06 | 0.13 | 0.19 | 0.25 | 0.32 | 0.65 | — | — | 462 | 2,308 |
| 60 | 0.09 | 0.17 | 0.27 | 0.35 | 0.44 | — | — | — | 417 | 2,087 |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.