Certificación ISO 9001/10002/14001/45001
Documentation - Molded Grating - 2x2xh2-standard
2 × 2 × H 2" (50 × 50 × H 50 mm) Standard
Product Overview
This 2-inch-deep molded FRP grating uses a square 2-inch × 2-inch mesh with a high 72% open area. The square configuration provides comparable support characteristics in both panel directions, while the 2-inch structural depth delivers greater stiffness and span capability than shallower standard grating profiles.
The large open area promotes drainage, airflow, light transmission, and debris passage while reducing overall panel weight. Common applications include industrial walkways, elevated platforms, maintenance access areas, process decks, trench covers, wastewater and water-treatment facilities, marine structures, chemical-processing plants, ventilation panels, and other corrosive environments requiring durable, nonconductive grating.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length | 50 mm | 2.0 in |
| Mesh Width | 50 mm | 2.0 in |
| Mesh Thickness | 50 mm | 2.0 in |
| Bar Thickness at Top | 9 mm | 0.36 in |
| Bar Thickness at Bottom | 5 mm | 0.20 in |
| Maximum Panel Width | 1220 mm | 48 in |
| Maximum Panel Length | 3660 mm | 144 in |
| Weight | 23.5 kg/m2 | 4.8 lb/ft2 |
Load Tables
Uniform Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft2 |
65 lb/ft2 |
100 lb/ft2 |
150 lb/ft2 |
200 lb/ft2 |
300 lb/ft2 |
500 lb/ft2 |
1,000 lb/ft2 |
2,000 lb/ft2 |
Maximum Recommended Load (lb/ft2) |
Ultimate Load (lb/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.04 | 3,683 | 18,414 |
| 18 | <0.01 | <0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.09 | 0.18 | 1,869 | 9,344 |
| 24 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.10 | 0.19 | — | 1,001 | 5,005 |
| 30 | 0.02 | 0.03 | 0.05 | 0.07 | 0.09 | 0.14 | 0.26 | 0.43 | — | 696 | 3,478 |
| 36 | 0.04 | 0.06 | 0.09 | 0.13 | 0.17 | 0.27 | 0.46 | — | — | 447 | 2,235 |
| 42 | 0.08 | 0.10 | 0.16 | 0.24 | 0.33 | 0.49 | — | — | — | 334 | 1,671 |
| 48 | 0.14 | 0.19 | 0.27 | 0.42 | — | — | — | — | — | 270 | 1,349 |
| 54 | 0.21 | 0.27 | 0.43 | — | — | — | — | — | — | 203 | 1,015 |
| 60 | 0.37 | 0.45 | — | — | — | — | — | — | — | 160 | 801 |
Line Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft |
100 lb/ft |
200 lb/ft |
300 lb/ft |
500 lb/ft |
1,000 lb/ft |
2,000 lb/ft |
Maximum Recommended Load (lb/ft) |
Ultimate Load (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 1,978 | 9,892 |
| 18 | <0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.09 | 0.18 | 1,437 | 7,185 |
| 24 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.15 | — | 1,067 | 5,333 |
| 30 | 0.01 | 0.03 | 0.06 | 0.09 | 0.15 | 0.30 | — | 859 | 4,296 |
| 36 | 0.02 | 0.05 | 0.09 | 0.14 | 0.24 | 0.48 | — | 723 | 3,617 |
| 42 | 0.04 | 0.07 | 0.15 | 0.23 | 0.37 | — | — | 594 | 2,968 |
| 48 | 0.06 | 0.11 | 0.22 | 0.32 | — | — | — | 507 | 2,534 |
| 54 | 0.07 | 0.15 | 0.31 | 0.47 | — | — | — | 451 | 2,256 |
| 60 | 0.12 | 0.23 | 0.45 | — | — | — | — | 419 | 2,094 |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.