Certificación ISO 9001/10002/14001/45001
Documentation - Molded Grating - .75x.75xh1-minimesh
0.75 × 0.75 × H 1" (19 × 19 × H 25 mm) Minimesh
Product Overview
This 1-inch-deep molded FRP minimesh grating combines a reduced 0.75-inch top opening with a 1.5-inch structural base mesh. The smaller surface openings provide improved pedestrian comfort and reduce the potential for small objects, tools, and debris to pass through the grating while maintaining drainage and ventilation.
Common applications include pedestrian walkways, elevated platforms, mezzanines, trench covers, equipment access areas, maintenance platforms, marine environments, food and beverage facilities, water and wastewater plants, and other locations where corrosion resistance and smaller surface openings are preferred.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length (Mini) | 19 mm | 0.75 in |
| Mesh Width (Mini) | 19 mm | 0.75 in |
| Mesh Length (Base) | 38 mm | 1.5 in |
| Mesh Width (Base) | 38 mm | 1.5 in |
| Mesh Thickness | 25 mm | 1.0 in |
| Bar Thickness at Top (Mini) | 6.1 mm | 0.24 in |
| Bar Thickness at Bottom (Mini) | 5 mm | 0.20 in |
| Bar Thickness at Top (Base) | 6.5 mm | 0.26 in |
| Bar Thickness at Bottom (Base) | 5 mm | 0.20 in |
| Maximum Panel Width | 1220 mm | 48 in |
| Maximum Panel Length | 3660 mm | 144 in |
| Weight | 15.26 kg/m2 | 3.1 lb/ft2 |
Actual Panel Sizes and Tolerances
Minimesh panels are supplied closed-web, with all perimeter cells fully closed. Because each molded cell has a 1.50-inch pitch and a perimeter web of approximately 0.27 inch is added, the finished size equals the nearest whole-cell multiple plus the outer web.
For example, a nominal 4 ft × 8 ft closed-web panel is finished at approximately 48.27 in × 96.27 in. When exact nominal edges are required, specify open-edge trim. Open-edge trimming exposes the perimeter cells.
Table 2: Nominal vs. Finished Closed-Web Panel Dimensions — Minimesh
| Nominal (ft) | Nominal (mm) | Finished Closed-Web (ft-in) | Finished (mm) |
|---|---|---|---|
| 3′ × 10′ | 914.4 × 3048.0 | 3′-0.27″ × 10′-0.27″ | 921.3 × 3054.9 |
| 4′ × 8′ | 1219.2 × 2438.4 | 4′-0.27″ × 8′-0.27″ | 1226.1 × 2445.3 |
| 4′ × 10′ | 1219.2 × 3048.0 | 4′-0.27″ × 10′-0.27″ | 1226.1 × 3054.9 |
| 4′ × 12′ | 1219.2 × 3657.6 | 4′-0.27″ × 12′-0.27″ | 1226.1 × 3664.5 |
| 5′ × 8′ | 1524.0 × 2438.4 | 5′-0.27″ × 8′-0.27″ | 1530.9 × 2445.3 |
| 5′ × 10′ | 1524.0 × 3048.0 | 5′-0.27″ × 10′-0.27″ | 1530.9 × 3054.9 |
| 5′ × 12′ | 1524.0 × 3657.6 | 5′-0.27″ × 12′-0.27″ | 1530.9 × 3664.5 |
| 3′ × 12′ | 914.4 × 3657.6 | 3′-0.27″ × 12′-0.27″ | 921.3 × 3664.5 |
Note: Cell pitch = 1.50 in (38.1 mm); perimeter web ≈ 0.27 in (6.9 mm).
Table 3: Panel Dimension Tolerances
| Tolerance Type | Allowance (Metric) | Allowance (Imperial) |
|---|---|---|
| Panel tolerances — width, length, and diagonal | ±2 mm | ±0.08 in |
| Cut-panel tolerances — width, length, and diagonal. If the cut falls on a load bar, the tolerance may be greater. | ±4 mm | ±0.16 in |
| Mesh-pattern tolerance | ±1.5 mm; outside load bars approximately 1 mm larger | ±0.06 in; outside load bars approximately 0.04 in larger |
Load Tables
Uniform Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft2 |
65 lb/ft2 |
100 lb/ft2 |
150 lb/ft2 |
200 lb/ft2 |
300 lb/ft2 |
500 lb/ft2 |
1,000 lb/ft2 |
2,000 lb/ft2 |
Maximum Recommended Load (lb/ft2) |
Ultimate Load (lb/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 0.13 | 1,730 | 8,648 |
| 18 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.14 | 0.28 | — | 763 | 3,814 |
| 24 | 0.04 | 0.05 | 0.08 | 0.11 | 0.15 | 0.24 | 0.42 | — | — | 434 | 2,172 |
| 30 | 0.10 | 0.13 | 0.19 | 0.29 | 0.41 | — | — | — | — | 274 | 1,372 |
| 36 | 0.20 | 0.27 | 0.40 | — | — | — | — | — | — | 191 | 954 |
| 42 | 0.38 | 0.49 | — | — | — | — | — | — | — | 149 | 743 |
Line Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft |
100 lb/ft |
200 lb/ft |
300 lb/ft |
500 lb/ft |
1,000 lb/ft |
2,000 lb/ft |
Maximum Recommended Load (lb/ft) |
Ultimate Load (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | 0.02 | 0.03 | 0.05 | 0.10 | 0.19 | 923 | 4,616 |
| 18 | 0.01 | 0.03 | 0.06 | 0.09 | 0.15 | 0.29 | — | 616 | 3,080 |
| 24 | 0.03 | 0.07 | 0.13 | 0.19 | 0.33 | — | — | 431 | 2,153 |
| 30 | 0.06 | 0.12 | 0.25 | 0.38 | — | — | — | 371 | 1,855 |
| 36 | 0.11 | 0.22 | 0.43 | — | — | — | — | 298 | 1,491 |
| 42 | 0.17 | 0.33 | — | — | — | — | — | 252 | 1,260 |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.