Certificación ISO 9001/10002/14001/45001
Documentation - Pultruded Shapes - Technical Data - 90 Degree Angle
Overview
A pultruded fiberglass angle has two legs joined at 90 degrees. It is commonly used for corner reinforcement, brackets, edge supports, and fabricated frames. The range includes both equal-leg and unequal-leg profiles.
Dimensional Drawing
L₁ and L₂ = outside leg lengths; t = thickness; L = overall length.
Metric Dimensions
Metric dimensions are shown as supplied.
| Product ID | L₁ - Leg₁ (mm) | L₂ - Leg₂ (mm) | t - Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 0030 | 50 | 50 | 6 | 1.0450 |
| 0040 | 55 | 36 | 3 | 0.4300 |
| 0050 | 55 | 55 | 4 | 0.7850 |
| 0060 | 60 | 60 | 6 | 1.2650 |
| 0070 | 65 | 65 | 8 | 1.8100 |
| 0080 | 75 | 32 | 2 | 0.4080 |
| 0090 | 75 | 75 | 6 | 1.6000 |
| 0010 | 100 | 100 | 8 | 2.8450 |
| 0020 | 255 | 32 | 3 | 1.1300 |
Imperial Dimensions — Decimal Inches
Converted from metric; rounded to the nearest 0.001 inch.
| Product ID | L₁ - Leg₁ (in) | L₂ - Leg₂ (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|
| 0030 | 1.969 | 1.969 | 0.236 | 0.702 |
| 0040 | 2.165 | 1.417 | 0.118 | 0.289 |
| 0050 | 2.165 | 2.165 | 0.157 | 0.527 |
| 0060 | 2.362 | 2.362 | 0.236 | 0.850 |
| 0070 | 2.559 | 2.559 | 0.315 | 1.216 |
| 0080 | 2.953 | 1.260 | 0.079 | 0.274 |
| 0090 | 2.953 | 2.953 | 0.236 | 1.075 |
| 0010 | 3.937 | 3.937 | 0.315 | 1.912 |
| 0020 | 10.039 | 1.260 | 0.118 | 0.759 |
Imperial Dimensions — Nearest 1/8 Inch
Approximate dimensions rounded to the nearest 1/8 inch. Use metric or decimal-inch dimensions for precise sizing.
| Product ID | L₁ - Leg₁ (in) | L₂ - Leg₂ (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|
| 0030 | 2" | 2" | 1/4" | 0.702 |
| 0040 | 2-1/8" | 1-3/8" | 1/8" | 0.289 |
| 0050 | 2-1/8" | 2-1/8" | 1/8" | 0.527 |
| 0060 | 2-3/8" | 2-3/8" | 1/4" | 0.850 |
| 0070 | 2-1/2" | 2-1/2" | 3/8" | 1.216 |
| 0080 | 3" | 1-1/4" | 1/8" | 0.274 |
| 0090 | 3" | 3" | 1/4" | 1.075 |
| 0010 | 3-7/8" | 3-7/8" | 3/8" | 1.912 |
| 0020 | 10" | 1-1/4" | 1/8" | 0.759 |
If you cannot find a product by searching the store, please request a quote.