Certificación ISO 9001/10002/14001/45001
Documentation - Pultruded Shapes - Technical Data - Handrail Cover
Overview
A pultruded fiberglass handrail cover has a rounded crown and two downward legs. It provides a shaped grip and cover over a supporting rail, and is commonly used in handrail and guardrail assemblies.
Dimensional Drawing
Wᵢ = inside width; Hᵢ = available inside height for the supporting tube; t = thickness; L = overall length.
Metric Dimensions
Metric dimensions are shown as supplied.
| Product ID | Wᵢ - Inside Width (mm) | Hᵢ - Inside Height (mm) | t - Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 0160 | 50 | 46 | 4 | 1.0000 |
| 0170 | 63 | 43 | 3 | 1.0500 |
| 0180 | 75 | 50 | 3 | 1.1500 |
Imperial Dimensions — Decimal Inches
Converted from metric; rounded to the nearest 0.001 inch.
| Product ID | Wᵢ - Inside Width (in) | Hᵢ - Inside Height (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|
| 0160 | 1.969 | 1.811 | 0.157 | 0.672 |
| 0170 | 2.480 | 1.693 | 0.118 | 0.706 |
| 0180 | 2.953 | 1.969 | 0.118 | 0.773 |
Imperial Dimensions — Nearest 1/8 Inch
Approximate dimensions rounded to the nearest 1/8 inch. Use metric or decimal-inch dimensions for precise sizing.
| Product ID | Wᵢ - Inside Width (in) | Hᵢ - Inside Height (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|
| 0160 | 2" | 1-3/4" | 1/8" | 0.672 |
| 0170 | 2-1/2" | 1-3/4" | 1/8" | 0.706 |
| 0180 | 3" | 2" | 1/8" | 0.773 |
If you cannot find a product by searching the store, please request a quote.