Certificación ISO 9001/10002/14001/45001
Documentation - Pultruded Shapes - Technical Data - Square Tube
Overview
Pultruded fiberglass square tube is a hollow closed section with equal outside height and width. It is commonly used for posts, rails, frames, and fabricated support assemblies.
Dimensional Drawing
H = outside height; W = outside width; t = wall thickness; L = overall length.
Metric Dimensions
Metric dimensions are shown as supplied.
| Product ID | H - Height (mm) | W - Width (mm) | t - Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 0620 | 30 | 30 | 2 | 0.4150 |
| 0650 | 40 | 40 | 4 | 1.0700 |
| 0670 | 45 | 45 | 5 | 1.4800 |
| 0710 | 50 | 50 | 3 | 1.0430 |
| 0720 | 50 | 50 | 4 | 1.3620 |
| 0730 | 50 | 50 | 5 | 1.6650 |
| 0740 | 50 | 50 | 6 | 1.9550 |
| 0760 | 63 | 63 | 6 | 2.5300 |
| 0800 | 75 | 75 | 6 | 3.1000 |
| 0810 | 75 | 75 | 9 | 4.4000 |
| 0870 | 88 | 88 | 6 | 3.6400 |
| 0880 | 88 | 88 | 9 | 5.2600 |
| 0560 | 100 | 100 | 6 | 4.1800 |
| 0570 | 100 | 100 | 8 | 5.4500 |
| 0550 | 100 | 100 | 10 | 6.6600 |
Imperial Dimensions — Decimal Inches
Converted from metric; rounded to the nearest 0.001 inch.
| Product ID | H - Height (in) | W - Width (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|
| 0620 | 1.181 | 1.181 | 0.079 | 0.279 |
| 0650 | 1.575 | 1.575 | 0.157 | 0.719 |
| 0670 | 1.772 | 1.772 | 0.197 | 0.995 |
| 0710 | 1.969 | 1.969 | 0.118 | 0.701 |
| 0720 | 1.969 | 1.969 | 0.157 | 0.915 |
| 0730 | 1.969 | 1.969 | 0.197 | 1.119 |
| 0740 | 1.969 | 1.969 | 0.236 | 1.314 |
| 0760 | 2.480 | 2.480 | 0.236 | 1.700 |
| 0800 | 2.953 | 2.953 | 0.236 | 2.083 |
| 0810 | 2.953 | 2.953 | 0.354 | 2.957 |
| 0870 | 3.465 | 3.465 | 0.236 | 2.446 |
| 0880 | 3.465 | 3.465 | 0.354 | 3.535 |
| 0560 | 3.937 | 3.937 | 0.236 | 2.809 |
| 0570 | 3.937 | 3.937 | 0.315 | 3.662 |
| 0550 | 3.937 | 3.937 | 0.394 | 4.475 |
Imperial Dimensions — Nearest 1/8 Inch
Approximate dimensions rounded to the nearest 1/8 inch. Use metric or decimal-inch dimensions for precise sizing.
| Product ID | H - Height (in) | W - Width (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|
| 0620 | 1-1/8" | 1-1/8" | 1/8" | 0.279 |
| 0650 | 1-5/8" | 1-5/8" | 1/8" | 0.719 |
| 0670 | 1-3/4" | 1-3/4" | 1/4" | 0.995 |
| 0710 | 2" | 2" | 1/8" | 0.701 |
| 0720 | 2" | 2" | 1/8" | 0.915 |
| 0730 | 2" | 2" | 1/4" | 1.119 |
| 0740 | 2" | 2" | 1/4" | 1.314 |
| 0760 | 2-1/2" | 2-1/2" | 1/4" | 1.700 |
| 0800 | 3" | 3" | 1/4" | 2.083 |
| 0810 | 3" | 3" | 3/8" | 2.957 |
| 0870 | 3-1/2" | 3-1/2" | 1/4" | 2.446 |
| 0880 | 3-1/2" | 3-1/2" | 3/8" | 3.535 |
| 0560 | 3-7/8" | 3-7/8" | 1/4" | 2.809 |
| 0570 | 3-7/8" | 3-7/8" | 3/8" | 3.662 |
| 0550 | 3-7/8" | 3-7/8" | 3/8" | 4.475 |
If you cannot find a product by searching the store, please request a quote.