Certificación ISO 9001/10002/14001/45001
Documentation - Sheet & Panel - Technical Data
Laminated FRP Sheet Technical Data Sheet
Fiberr USA Fiberglass-Reinforced Plastic Sheet and Panel
Product Overview
Fiberr laminated fiberglass-reinforced plastic sheet is a lightweight, durable, corrosion-resistant material manufactured with fiberglass reinforcement and thermosetting resin. It is available as continuous coil or cut panels for wall lining, transportation, cooling-tower cladding, industrial enclosure, architectural, and OEM applications.
Sheet construction can be configured with different thicknesses, reinforcement layers, surfaces, backside treatments, colors, resin systems, fire-retardant formulations, and UV-protective options.
Technical Properties
Laminated FRP Sheet Technical Data
| Property | Standard | Imperial | Metric |
|---|---|---|---|
| Fiberglass Reinforcement | N/A | Chopped Strand Mat (CSM) | Chopped Strand Mat (CSM) |
| Subsurface | N/A | Corona-treated | Corona-treated |
| Top Surface | N/A | Pebble-embossed or smooth | Pebble-embossed or smooth |
| Fire Reaction Class | ASTM E84 |
Class A: FSI <25 and SDI <450
Class C: FSI <200 and SDI <450 |
Class A: FSI <25 and SDI <450
Class C: FSI <200 and SDI <450 |
| Surface Area | N/A |
Length: Continuous
Maximum width: 116 in |
Length: Continuous
Maximum width: 2,950 mm |
| Thickness Range | N/A | 0.039–0.197 in | 1–5 mm |
| Select the calculator icon to estimate other thicknesses and dimensions. | N/A | Approximately 0.77 lb/ft2 | Approximately 3.77 kg/m2 |
| Resin Type | N/A | Isophthalic polyester | Isophthalic polyester |
| Color | N/A | Any RAL or NCS color | Any RAL or NCS color |
| Barcol Hardness | ASTM D2583 | 30.42 ±5 | 30.42 ±5 |
| Heat Resistance | TS EN 1013+A1 | −40°F to +248°F | −40°C to +120°C |
| Density | TS EN ISO 1183-1 | 0.058 lb/in3 ±5% | 1.61 g/cm3 ±5% |
| Tensile Strength | ASTM D638 | 16,824 ±1,450 psi | 116 ±10 MPa |
| Young’s Modulus | ASTM D638 | 0.638 ±0.290 × 106 psi | 4.40 ±2.00 GPa |
| Flexural Strength | ASTM D790 | 22,191 ±1,450 psi | 153 ±10 MPa |
| Flexural Modulus | ASTM D790 | 0.740 ±0.290 × 106 psi | 5.10 ±2.00 GPa |
| Water Absorption | ASTM D570 | 0.20% | 0.20% |
| Coefficient of Linear Thermal Expansion | ASTM D696 | 3.51 × 10−5 in/in/°F | 6.32 × 10−5 m/m/°C |
| Tensile Elongation | ASTM D638 | 1.40% | 1.40% |
| Izod Impact Strength, Notched | ASTM D256 | 4 ft-lb/in | 0.214 kJ/m |
Approximate Sheet Weight Calculator
Calculate Approximate Areal and Total Weight
Enter the sheet thickness to calculate approximate weight per unit area. Width and length are optional and can be entered to calculate the approximate total weight of a panel or coil.