ISO 9001/10002/14001/45001 Certified
Documentation - Molded Grating - 1.5x1.5xh1-standard
1.5 × 1.5 × H 1" (38 × 38 × H 25 mm) Standard
Product Overview
This 1-inch-deep molded FRP grating uses a square 1.5-inch × 1.5-inch mesh with a high 68% open area. The square mesh provides comparable support characteristics in both panel directions, simplifying panel orientation and field fabrication while maintaining efficient drainage, ventilation, and light transmission.
Its relatively low weight makes it well suited to pedestrian walkways, maintenance platforms, equipment access areas, trench covers, drainage applications, wastewater and water-treatment facilities, marine environments, food-processing plants, chemical-processing facilities, and other corrosive locations where a lightweight, nonconductive walking surface is required.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length | 38 mm | 1.5 in |
| Mesh Width | 38 mm | 1.5 in |
| Mesh Thickness | 25 mm | 1.0 in |
| Bar Thickness at Top | 6.5 mm | 0.26 in |
| Bar Thickness at Bottom | 5 mm | 0.20 in |
| Maximum Panel Width | 1220 mm | 48 in |
| Maximum Panel Length | 3660 mm | 144 in |
| Weight | 12.21 kg/m2 | 2.50 lb/ft2 |
Load Tables
Uniform Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft2 |
65 lb/ft2 |
100 lb/ft2 |
150 lb/ft2 |
200 lb/ft2 |
300 lb/ft2 |
500 lb/ft2 |
1,000 lb/ft2 |
2,000 lb/ft2 |
Maximum Recommended Load (lb/ft2) |
Ultimate Load (lb/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.02 | 0.04 | 0.08 | 0.16 | 1,491 | 7,454 |
| 18 | 0.02 | 0.02 | 0.04 | 0.06 | 0.08 | 0.11 | 0.21 | 0.38 | — | 624 | 3,119 |
| 24 | 0.06 | 0.08 | 0.12 | 0.20 | 0.25 | 0.39 | — | — | — | 340 | 1,700 |
| 30 | 0.15 | 0.19 | 0.26 | 0.40 | — | — | — | — | — | 229 | 1,143 |
| 36 | 0.30 | 0.40 | — | — | — | — | — | — | — | 165 | 823 |
| 42 | 0.50 | — | — | — | — | — | — | — | — | 112 | 562 |
| 48 | — | — | — | — | — | — | — | — | — | — | — |
| 54 | — | — | — | — | — | — | — | — | — | — | — |
Line Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft |
100 lb/ft |
200 lb/ft |
300 lb/ft |
500 lb/ft |
1,000 lb/ft |
2,000 lb/ft |
Maximum Recommended Load (lb/ft) |
Ultimate Load (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | 0.01 | 0.03 | 0.04 | 0.06 | 0.13 | 709 | 3,543 |
| 18 | 0.02 | 0.04 | 0.08 | 0.12 | 0.20 | 0.39 | — | 474 | 2,369 |
| 24 | 0.05 | 0.10 | 0.21 | 0.30 | 0.50 | — | — | 352 | 1,761 |
| 30 | 0.09 | 0.18 | 0.33 | — | — | — | — | 284 | 1,419 |
| 36 | 0.17 | 0.32 | — | — | — | — | — | 232 | 1,159 |
| 42 | 0.26 | 0.44 | — | — | — | — | — | 208 | 1,041 |
| 48 | — | — | — | — | — | — | — | — | — |
| 54 | — | — | — | — | — | — | — | — | — |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.