ISO 9001/10002/14001/45001 Certified
Documentation - Molded Grating - 1.5x1.5xh2-high-capacity
1.5 × 1.5 × H 2" (38 × 38 × H 50 mm) High Capacity
Product Overview
This 2-inch-deep high-capacity molded FRP grating uses a square 1.5-inch × 1.5-inch mesh with substantially thicker load bars than standard molded grating. The square configuration provides comparable support characteristics in both panel directions, while the increased depth and heavy bar geometry provide elevated stiffness and resistance to concentrated and distributed loads.
Common applications include heavily loaded industrial walkways, equipment platforms, maintenance decks, trench covers, loading and process areas, wastewater and water-treatment facilities, marine structures, chemical-processing plants, and other corrosive environments where standard molded grating does not provide sufficient structural capacity.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length | 38 mm | 1.5 in |
| Mesh Width | 38 mm | 1.5 in |
| Mesh Thickness | 50 mm | 2.0 in |
| Bar Thickness at Top | 11 mm | — |
| Bar Thickness at Bottom | 8.5 mm | — |
| Maximum Panel Width | 1220 mm | 48 in |
| Maximum Panel Length | 3660 mm | 144 in |
| Weight | 39.2 kg/m2 | 8.0 lb/ft2 |
Load Tables
Uniform Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft2 |
65 lb/ft2 |
100 lb/ft2 |
150 lb/ft2 |
200 lb/ft2 |
300 lb/ft2 |
500 lb/ft2 |
1,000 lb/ft2 |
|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.03 |
| 18 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.07 | 0.13 |
| 24 | <0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.16 | 0.22 |
| 30 | <0.01 | 0.02 | 0.05 | 0.07 | 0.11 | 0.18 | 0.26 | 0.45 |
| 36 | 0.02 | 0.07 | 0.11 | 0.15 | 0.23 | — | — | — |
| 42 | 0.06 | 0.13 | 0.21 | 0.29 | 0.44 | — | — | — |
| 48 | 0.10 | 0.18 | 0.32 | 0.46 | — | — | — | — |
Point Load — Deflection in Inches
| Clear Span (in) |
50 lb |
100 lb |
150 lb |
200 lb |
300 lb |
500 lb |
1,000 lb |
2,000 lb |
|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.02 | 0.06 |
| 18 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.12 |
| 24 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.06 | 0.12 | 0.20 |
| 30 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.10 | 0.26 | 0.45 |
| 36 | 0.02 | 0.04 | 0.06 | 0.08 | 0.12 | — | — | — |
| 42 | 0.02 | 0.06 | 0.09 | 0.12 | 0.20 | — | — | — |
| 48 | 0.04 | 0.08 | 0.12 | 0.15 | — | — | — | — |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.