ISO 9001/10002/14001/45001 Certified
Documentation - Molded Grating - 1.5x6xh1.5-stair-tread
1.5 × 6 × H 1.5" (38 × 152 × H 38 mm) Stair Tread
Product Overview
This molded FRP stair-tread grating uses a directional 1.5-inch × 6-inch mesh and a 1.5-inch structural depth. The elongated mesh configuration provides a high 74% open area for drainage, airflow, and debris passage while maintaining the stiffness required for stair-tread applications.
The maximum panel width of 24.25 inches is suited to fabrication into individual stair treads and narrow access panels. Common uses include industrial stairways, maintenance access stairs, wastewater and water-treatment facilities, marine structures, chemical-processing plants, food-processing facilities, utility platforms, and other corrosive environments where slip resistance, drainage, and nonconductive construction are required.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length | 38 mm | 1.5 in |
| Mesh Width | 152 mm | 6.0 in |
| Mesh Thickness | 38 mm | 1.5 in |
| Bar Thickness at Top | 8 mm | 0.32 in |
| Bar Thickness at Bottom | 6 mm | 0.24 in |
| Maximum Panel Width | 615 mm | 24.25 in |
| Maximum Panel Length | 3660 mm | 144 in |
| Weight | 22.95 kg/m2 | 4.7 lb/ft2 |
Load Tables
Table 8: Metric and Imperial Load Tables
Metric Load Table
| Metric | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Ultimate Uniform Load (kg/m2) | Ultimate Point Load (kg) | ||||||||||||
| Span (mm) | 300 | 450 | 600 | 750 | 900 | 1,000 | 1,200 | 300 | 450 | 600 | 750 | 900 | 1,000 | 1,200 |
| 38 × 152 × H 38 mm Stair Tread | 15,353 | 4,210 | 1,893 | 882 | 545 | 378 | 210 | 1,034 | 591 | 389 | 262 | 189 | 153 | 110 |
Imperial Load Table
| Imperial | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Ultimate Uniform Load (lb/ft2) | Ultimate Point Load (lb) | ||||||||||||
| Span (in) | 12 | 18 | 24 | 30 | 36 | 40 | 48 | 12 | 18 | 24 | 30 | 36 | 40 | 48 |
| 1.5 × 6 × H 1.5" Stair Tread | 3,145 | 862 | 388 | 181 | 112 | 77 | 43 | 2,278 | 1,303 | 858 | 578 | 416 | 337 | 241 |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.