ISO 9001/10002/14001/45001 Certified
Documentation - Molded Grating - 2x2xh.6-square-fencing
2 × 2 × H 0.6" (50 × 50 × H 15 mm) Square Fencing
Product Overview
This lightweight molded FRP fencing panel uses a square 2-inch × 2-inch mesh. The open-grid configuration provides visibility, airflow, drainage, and low wind resistance while retaining the corrosion resistance, electrical nonconductivity, and low maintenance characteristics of fiberglass-reinforced polymer.
Common applications include industrial perimeter fencing, equipment guards, machinery enclosures, electrical substations, utility facilities, security partitions, marine environments, wastewater facilities, chemical-processing plants, and other corrosive locations where metallic fencing may require frequent maintenance.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length | 50 mm | 2.0 in |
| Mesh Width | 50 mm | 2.0 in |
| Mesh Thickness | 25 mm | 1.0 in |
| Bar Thickness at Top | 6 mm | 0.24 in |
| Bar Thickness at Bottom | 5 mm | 0.20 in |
| Maximum Panel Width | 991 mm | 39 in |
| Maximum Panel Length | 4039 mm | 159 in |
| Weight | 6.25 kg/m2 | 1.3 lb/ft2 |
Load Tables
Table 9: Metric and Imperial Load Tables
Metric Load Table
| Metric | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Ultimate Uniform Load (kg/m2) | Ultimate Point Load (kg) | ||||||||||||
| Span (mm) | 300 | 450 | 600 | 750 | 900 | 1,000 | 1,200 | 300 | 450 | 600 | 750 | 900 | 1,000 | 1,200 |
| 50 × 50 × H 15 mm Square Fencing | 32,000 | 10,410 | 3,140 | 1,985 | 1,110 | 880 | 415 | 1,975 | 873 | 560 | 415 | 305 | 205 | 185 |
Imperial Load Table
| Imperial | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Ultimate Uniform Load (lb/ft2) | Ultimate Point Load (lb) | ||||||||||||
| Span (in) | 12 | 18 | 24 | 30 | 36 | 40 | 48 | 12 | 18 | 24 | 30 | 36 | 40 | 48 |
| 2 × 2 × H 0.6" Square Fencing | 6,554 | 2,132 | 643 | 407 | 227 | 180 | 85 | 4,354 | 1,925 | 1,235 | 915 | 672 | 452 | 408 |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.