ISO 9001/10002/14001/45001 Certified
Documentation - Molded Grating - .75x.75xh1.5-minimesh
0.75 × 0.75 × H 1.5" (19 × 19 × H 38 mm) Minimesh
Product Overview
This 1.5-inch-deep molded FRP minimesh grating combines a pedestrian-friendly 0.75-inch top opening with a 1.5-inch structural base mesh. Its greater depth provides increased stiffness, load capacity, and span capability compared with shallower minimesh profiles, while the smaller surface openings help reduce the passage of tools, debris, and other small objects.
Common uses include industrial walkways, elevated platforms, trench covers, mezzanines, maintenance access areas, docks, marine facilities, water and wastewater treatment plants, food-processing facilities, chemical-processing environments, and applications requiring corrosion resistance, drainage, and enhanced structural performance.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length (Mini) | 19 mm | 0.75 in |
| Mesh Width (Mini) | 19 mm | 0.75 in |
| Mesh Length (Base) | 38 mm | 1.5 in |
| Mesh Width (Base) | 38 mm | 1.5 in |
| Mesh Thickness | 38 mm | 1.5 in |
| Bar Thickness at Top (Mini) | 6.1 mm | 0.24 in |
| Bar Thickness at Bottom (Mini) | 5 mm | 0.20 in |
| Bar Thickness at Top (Base) | 6.5 mm | 0.26 in |
| Bar Thickness at Bottom (Base) | 5 mm | 0.20 in |
| Maximum Panel Width | 1220 mm | 48 in |
| Maximum Panel Length | 3660 mm | 144 in |
| Weight | 23.19 kg/m2 | 4.8 lb/ft2 |
Actual Panel Sizes and Tolerances
Minimesh panels are supplied closed-web, with all perimeter cells fully closed. Because each molded cell has a 1.50-inch pitch and a perimeter web of approximately 0.27 inch is added, the finished size equals the nearest whole-cell multiple plus the outer web.
For example, a nominal 4 ft × 8 ft closed-web panel is finished at approximately 48.27 in × 96.27 in. When exact nominal edges are required, specify open-edge trim. Open-edge trimming exposes the perimeter cells.
Table 6: Nominal vs. Finished Closed-Web Panel Dimensions — Minimesh
| Nominal (ft) | Nominal (mm) | Finished Closed-Web (ft-in) | Finished (mm) |
|---|---|---|---|
| 3′ × 10′ | 914.4 × 3048.0 | 3′-0.27″ × 10′-0.27″ | 921.3 × 3054.9 |
| 4′ × 8′ | 1219.2 × 2438.4 | 4′-0.27″ × 8′-0.27″ | 1226.1 × 2445.3 |
| 4′ × 10′ | 1219.2 × 3048.0 | 4′-0.27″ × 10′-0.27″ | 1226.1 × 3054.9 |
| 4′ × 12′ | 1219.2 × 3657.6 | 4′-0.27″ × 12′-0.27″ | 1226.1 × 3664.5 |
| 5′ × 8′ | 1524.0 × 2438.4 | 5′-0.27″ × 8′-0.27″ | 1530.9 × 2445.3 |
| 5′ × 10′ | 1524.0 × 3048.0 | 5′-0.27″ × 10′-0.27″ | 1530.9 × 3054.9 |
| 5′ × 12′ | 1524.0 × 3657.6 | 5′-0.27″ × 12′-0.27″ | 1530.9 × 3664.5 |
| 3′ × 12′ | 914.4 × 3657.6 | 3′-0.27″ × 12′-0.27″ | 921.3 × 3664.5 |
Note: Cell pitch = 1.50 in (38.1 mm); perimeter web ≈ 0.27 in (6.9 mm).
Table 7: Panel Dimension Tolerances
| Tolerance Type | Allowance (Metric) | Allowance (Imperial) |
|---|---|---|
| Panel tolerances — width, length, and diagonal | ±2 mm | ±0.08 in |
| Cut-panel tolerances — width, length, and diagonal. If the cut falls on a load bar, the tolerance may be greater. | ±4 mm | ±0.16 in |
| Mesh-pattern tolerance | ±1.5 mm; outside load bars approximately 1 mm larger | ±0.06 in; outside load bars approximately 0.04 in larger |
Load Tables
Uniform Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft2 |
65 lb/ft2 |
100 lb/ft2 |
150 lb/ft2 |
200 lb/ft2 |
300 lb/ft2 |
500 lb/ft2 |
1,000 lb/ft2 |
2,000 lb/ft2 |
Maximum Recommended Load (lb/ft2) |
Ultimate Load (lb/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.04 | 0.07 | 2,014 | 10,068 |
| 18 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 | 0.15 | 0.27 | 1,393 | 6,964 |
| 24 | 0.02 | 0.03 | 0.04 | 0.06 | 0.06 | 0.12 | 0.21 | 0.41 | — | 766 | 3,830 |
| 30 | 0.05 | 0.06 | 0.09 | 0.13 | 0.19 | 0.26 | 0.48 | — | — | 501 | 2,507 |
| 36 | 0.10 | 0.13 | 0.20 | 0.29 | 0.42 | — | — | — | — | 365 | 1,823 |
| 42 | 0.17 | 0.22 | 0.33 | — | — | — | — | — | — | 271 | 1,357 |
| 48 | 0.29 | 0.39 | — | — | — | — | — | — | — | 197 | 986 |
| 54 | 0.44 | — | — | — | — | — | — | — | — | 159 | 795 |
Line Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft |
100 lb/ft |
200 lb/ft |
300 lb/ft |
500 lb/ft |
1,000 lb/ft |
2,000 lb/ft |
Maximum Recommended Load (lb/ft) |
Ultimate Load (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.11 | 1,642 | 8,210 |
| 18 | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.15 | 0.30 | 1,047 | 5,237 |
| 24 | 0.02 | 0.03 | 0.07 | 0.10 | 0.18 | 0.32 | — | 839 | 4,197 |
| 30 | 0.03 | 0.06 | 0.12 | 0.18 | 0.28 | — | — | 660 | 3,300 |
| 36 | 0.05 | 0.11 | 0.22 | 0.33 | — | — | — | 547 | 2,733 |
| 42 | 0.08 | 0.17 | 0.31 | 0.49 | — | — | — | 469 | 2,343 |
| 48 | 0.11 | 0.24 | 0.43 | — | — | — | — | 414 | 2,070 |
| 54 | 0.15 | 0.29 | — | — | — | — | — | 356 | 1,781 |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.