Factory ISO 9001/10002/14001/45001 Certified
Documentation - Molded Grating - .75x4xh1-standard
0.75 × 4 × H 1" (19 × 100 × H 25 mm) Standard
Product Overview
This 1-inch-deep molded FRP grating uses a rectangular 0.75-inch × 4-inch mesh configuration with load-bearing bars positioned at relatively close intervals. The elongated openings provide a high percentage of open area for drainage, airflow, and light transmission while maintaining a lightweight, corrosion-resistant panel.
The directional mesh configuration is suited to applications in which the primary span direction is known and the supporting structure can be aligned with the grating’s load-bearing bars. Common uses include industrial walkways, equipment platforms, drainage covers, maintenance access areas, screening, ventilation panels, wastewater facilities, marine environments, chemical-processing locations, and docks.
Dimensional Drawings
Product Specifications
| Measurement | Metric | Imperial |
|---|---|---|
| Mesh Length | 19 mm | 0.75 in |
| Mesh Width | 100 mm | 4.0 in |
| Mesh Thickness | 25 mm | 1.0 in |
| Bar Thickness at Top | 7 mm | 0.25 in |
| Bar Thickness at Bottom | 5 mm | 0.20 in |
| Maximum Panel Width | 1220 mm | 48 in |
| Maximum Panel Length | 3660 mm | 144 in |
| Weight | 14.65 kg/m2 | 3.0 lb/ft2 |
Load Tables
Uniform Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft2 |
70 lb/ft2 |
100 lb/ft2 |
150 lb/ft2 |
200 lb/ft2 |
300 lb/ft2 |
500 lb/ft2 |
1,000 lb/ft2 |
2,000 lb/ft2 |
Maximum Recommended Load (lb/ft2) |
Ultimate Load (lb/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 2,822 | 14,110 |
| 18 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.07 | 0.09 | 0.18 | 0.37 | 1,250 | 6,250 |
| 24 | 0.02 | 0.03 | 0.05 | 0.07 | 0.09 | 0.15 | 0.28 | — | — | 706 | 3,530 |
| 30 | 0.06 | 0.09 | 0.13 | 0.19 | 0.28 | 0.41 | — | — | — | 458 | 2,290 |
| 36 | 0.14 | 0.18 | 0.29 | 0.41 | — | — | — | — | — | 322 | 1,610 |
| 42 | 0.25 | 0.36 | — | — | — | — | — | — | — | 226 | 1,130 |
| 48 | 0.45 | — | — | — | — | — | — | — | — | 166 | 830 |
Line Load — Deflection in Inches
| Clear Span (in) |
50 lb/ft |
100 lb/ft |
200 lb/ft |
300 lb/ft |
500 lb/ft |
1,000 lb/ft |
2,000 lb/ft |
Maximum Recommended Load (lb/ft) |
Ultimate Load (lb/ft) |
|---|---|---|---|---|---|---|---|---|---|
| 12 | <0.01 | <0.01 | 0.01 | 0.01 | 0.02 | 0.05 | 0.10 | 1,422 | 7,110 |
| 18 | 0.01 | 0.01 | 0.03 | 0.05 | 0.10 | 0.18 | 0.39 | 941 | 4,705 |
| 24 | 0.02 | 0.04 | 0.08 | 0.13 | 0.21 | 0.45 | — | 714 | 3,570 |
| 30 | 0.05 | 0.08 | 0.17 | 0.24 | 0.45 | — | — | 568 | 2,840 |
| 36 | 0.07 | 0.15 | 0.28 | 0.45 | — | — | — | 482 | 2,410 |
| 42 | 0.10 | 0.22 | — | — | — | — | — | 418 | 2,090 |
| 48 | 0.16 | 0.35 | — | — | — | — | — | 378 | 1,890 |
Note: See Appendix A — Load Table Notes for assumptions, limitations, safety factors, and interpretation guidance.