Skip to content

Documentation - Pultruded Shapes - Technical Data - C-Channel (U-Channel)

Overview

A pultruded fiberglass channel has a flat web and two parallel flanges. Its open section is useful for framing, edge supports, guides, and fabricated support assemblies.

Dimensional Drawing

Fiberr USA pultruded C-Channel (U-Channel) dimensional drawing

W = overall web width (d on drawing); H = flange height (bf on drawing); t = thickness; L = overall length.

Metric Dimensions

Metric dimensions are shown as supplied.

Product ID W - Width (d) (mm) H - Height (bf) (mm) t - Thickness (mm) Weight (kg/m)
0990 38 24 3 0.4610
1000 56 24 2 0.8500
1010 56 40 5 1.1000
1020 60 26 3 0.7800
1030 75 32 5 1.1950
1040 80 40 5 1.4000
1050 82 28 3 0.7200
1060 87 30 5 1.5000
1070 89 38 4.76 1.3269
1080 89 38 6.4 1.7840
0910 100 30 6 1.6500
0920 140 38 6.4 2.3800
0930 140 50 7 2.3900
0940 150 38 6 2.3750
0950 150 43 9 3.6300
0960 200 55 9 4.8650
0970 200 60 10 5.5500
0980 300 75 12 9.4600

Imperial Dimensions — Decimal Inches

Converted from metric; rounded to the nearest 0.001 inch.

Product ID W - Width (d) (in) H - Height (bf) (in) t - Thickness (in) Weight (lb/ft)
0990 1.496 0.945 0.118 0.310
1000 2.205 0.945 0.079 0.571
1010 2.205 1.575 0.197 0.739
1020 2.362 1.024 0.118 0.524
1030 2.953 1.260 0.197 0.803
1040 3.150 1.575 0.197 0.941
1050 3.228 1.102 0.118 0.484
1060 3.425 1.181 0.197 1.008
1070 3.504 1.496 0.187 0.892
1080 3.504 1.496 0.252 1.199
0910 3.937 1.181 0.236 1.109
0920 5.512 1.496 0.252 1.599
0930 5.512 1.969 0.276 1.606
0940 5.906 1.496 0.236 1.596
0950 5.906 1.693 0.354 2.439
0960 7.874 2.165 0.354 3.269
0970 7.874 2.362 0.394 3.729
0980 11.811 2.953 0.472 6.357

Imperial Dimensions — Nearest 1/8 Inch

Approximate dimensions rounded to the nearest 1/8 inch. Use metric or decimal-inch dimensions for precise sizing.

Product ID W - Width (d) (in) H - Height (bf) (in) t - Thickness (in) Weight (lb/ft)
0990 1-1/2" 1" 1/8" 0.310
1000 2-1/4" 1" 1/8" 0.571
1010 2-1/4" 1-5/8" 1/4" 0.739
1020 2-3/8" 1" 1/8" 0.524
1030 3" 1-1/4" 1/4" 0.803
1040 3-1/8" 1-5/8" 1/4" 0.941
1050 3-1/4" 1-1/8" 1/8" 0.484
1060 3-3/8" 1-1/8" 1/4" 1.008
1070 3-1/2" 1-1/2" 1/8" 0.892
1080 3-1/2" 1-1/2" 1/4" 1.199
0910 3-7/8" 1-1/8" 1/4" 1.109
0920 5-1/2" 1-1/2" 1/4" 1.599
0930 5-1/2" 2" 1/4" 1.606
0940 5-7/8" 1-1/2" 1/4" 1.596
0950 5-7/8" 1-3/4" 3/8" 2.439
0960 7-7/8" 2-1/8" 3/8" 3.269
0970 7-7/8" 2-3/8" 3/8" 3.729
0980 11-3/4" 3" 1/2" 6.357

If you cannot find a product by searching the store, please request a quote.

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare