Factory ISO 9001/10002/14001/45001 Certified
Documentation - Pultruded Shapes - Technical Data - Deck Plate
Overview
Pultruded fiberglass deck plate combines a broad walking surface with supporting ribs beneath it. It is commonly used in platform and walkway decking, covers, and panel assemblies. Rib and edge details should be matched to the selected profile.
Dimensional Drawing
W = overall width; H = overall profile height; t = thickness; L = overall length. Source category: Deck Panel.
Metric Dimensions
Metric dimensions are shown as supplied.
| Product ID | W - Width (mm) | H - Height (mm) | t - Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|
| 0100 | 100 | 38 | 4 | 2.1000 |
| 0110 | 185 | 38 | 4 | 2.8900 |
| 0120 | 200 | 38 | 4 | 2.3500 |
| 0130 | 500 | 38 | 4 | 5.6500 |
| 0140 | 600 | 38 | 4 | 8.8930 |
Imperial Dimensions — Decimal Inches
Converted from metric; rounded to the nearest 0.001 inch.
| Product ID | W - Width (in) | H - Height (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|
| 0100 | 3.937 | 1.496 | 0.157 | 1.411 |
| 0110 | 7.283 | 1.496 | 0.157 | 1.942 |
| 0120 | 7.874 | 1.496 | 0.157 | 1.579 |
| 0130 | 19.685 | 1.496 | 0.157 | 3.797 |
| 0140 | 23.622 | 1.496 | 0.157 | 5.976 |
Imperial Dimensions — Nearest 1/8 Inch
Approximate dimensions rounded to the nearest 1/8 inch. Use metric or decimal-inch dimensions for precise sizing.
| Product ID | W - Width (in) | H - Height (in) | t - Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|
| 0100 | 3-7/8" | 1-1/2" | 1/8" | 1.411 |
| 0110 | 7-1/4" | 1-1/2" | 1/8" | 1.942 |
| 0120 | 7-7/8" | 1-1/2" | 1/8" | 1.579 |
| 0130 | 19-5/8" | 1-1/2" | 1/8" | 3.797 |
| 0140 | 23-5/8" | 1-1/2" | 1/8" | 5.976 |
If you cannot find a product by searching the store, please request a quote.