Skip to content

Documentation - Pultruded Shapes - Technical Data - Rectangular Tube

Overview

Pultruded fiberglass rectangular tube is a hollow closed section with unequal height and width. It is commonly used for frames, rails, posts, and fabricated support members where a rectangular section suits the assembly.

Dimensional Drawing

Fiberr USA pultruded Rectangular Tube dimensional drawing

H = outside height (longer side); W = outside width; t = wall thickness; L = overall length. Rectangular sizes are separated from the source’s Square Tube category.

Metric Dimensions

Metric dimensions are shown as supplied.

Product ID H - Height (mm) W - Width (mm) t - Thickness (mm) Weight (kg/m)
0660 45 20 3 0.6600
0680 50 20 2 0.4900
0690 50 20 5 1.1000
0700 50 30 5 1.3000
0750 58 25 3 0.9000
0770 64 27 4 0.8750
0780 72 28 3 1.0300
0790 75 40 4 1.6000
0820 80 25 3 1.1000
0830 80 25 4 1.4400
0840 80 25 5 1.7600
0850 80 40 4 1.6600
0860 80 40 5 2.0400
0890 95 50 3 1.5500
0900 95 50 5 2.5000
0580 100 60 6 3.3000
0590 160 60 8 6.0400
0600 200 60 5 4.6250
0610 200 60 9 8.0600
0630 300 60 6 7.7500
0640 350 60 6 9.5000

Imperial Dimensions — Decimal Inches

Converted from metric; rounded to the nearest 0.001 inch.

Product ID H - Height (in) W - Width (in) t - Thickness (in) Weight (lb/ft)
0660 1.772 0.787 0.118 0.443
0680 1.969 0.787 0.079 0.329
0690 1.969 0.787 0.197 0.739
0700 1.969 1.181 0.197 0.874
0750 2.283 0.984 0.118 0.605
0770 2.520 1.063 0.157 0.588
0780 2.835 1.102 0.118 0.692
0790 2.953 1.575 0.157 1.075
0820 3.150 0.984 0.118 0.739
0830 3.150 0.984 0.157 0.968
0840 3.150 0.984 0.197 1.183
0850 3.150 1.575 0.157 1.115
0860 3.150 1.575 0.197 1.371
0890 3.740 1.969 0.118 1.042
0900 3.740 1.969 0.197 1.680
0580 3.937 2.362 0.236 2.217
0590 6.299 2.362 0.315 4.059
0600 7.874 2.362 0.197 3.108
0610 7.874 2.362 0.354 5.416
0630 11.811 2.362 0.236 5.208
0640 13.780 2.362 0.236 6.384

Imperial Dimensions — Nearest 1/8 Inch

Approximate dimensions rounded to the nearest 1/8 inch. Use metric or decimal-inch dimensions for precise sizing.

Product ID H - Height (in) W - Width (in) t - Thickness (in) Weight (lb/ft)
0660 1-3/4" 3/4" 1/8" 0.443
0680 2" 3/4" 1/8" 0.329
0690 2" 3/4" 1/4" 0.739
0700 2" 1-1/8" 1/4" 0.874
0750 2-1/4" 1" 1/8" 0.605
0770 2-1/2" 1-1/8" 1/8" 0.588
0780 2-7/8" 1-1/8" 1/8" 0.692
0790 3" 1-5/8" 1/8" 1.075
0820 3-1/8" 1" 1/8" 0.739
0830 3-1/8" 1" 1/8" 0.968
0840 3-1/8" 1" 1/4" 1.183
0850 3-1/8" 1-5/8" 1/8" 1.115
0860 3-1/8" 1-5/8" 1/4" 1.371
0890 3-3/4" 2" 1/8" 1.042
0900 3-3/4" 2" 1/4" 1.680
0580 3-7/8" 2-3/8" 1/4" 2.217
0590 6-1/4" 2-3/8" 3/8" 4.059
0600 7-7/8" 2-3/8" 1/4" 3.108
0610 7-7/8" 2-3/8" 3/8" 5.416
0630 11-3/4" 2-3/8" 1/4" 5.208
0640 13-3/4" 2-3/8" 1/4" 6.384

If you cannot find a product by searching the store, please request a quote.

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare